This graphic sorts states based on the "acceleration" of deaths, where the deaths per day is increasing the most over a three day period:
Acc | Ju 6-5 | Ju 5-4 | | June 6 | June 5 | June 4 |
155 | 189 | 34 | Massachusetts | 7235 | 7201 | 7012 |
56 | 115 | 59 | Illinois | 5795 | 5736 | 5621 |
38 | 93 | 55 | New York | 30066 | 30011 | 29918 |
24 | 40 | 16 | Ohio | 2355 | 2339 | 2299 |
24 | 69 | 45 | Pennsylvania | 5931 | 5886 | 5817 |
15 | 21 | 6 | North Carolina | 966 | 960 | 939 |
12 | 33 | 21 | Texas | 1788 | 1767 | 1734 |
11 | 90 | 79 | New Jersey | 12049 | 11970 | 11880 |
8 | 9 | 1 | Arkansas | 152 | 151 | 142 |
6 | 18 | 12 | Colorado | 1524 | 1512 | 1494 |
6 | 13 | 7 | Tennessee | 423 | 416 | 403 |
4 | 8 | 4 | New Mexico | 387 | 383 | 375 |
3 | 8 | 5 | New Hampshire | 278 | 273 | 265 |
3 | 10 | 7 | Wisconsin | 633 | 626 | 616 |
1 | 4 | 3 | Oklahoma | 350 | 347 | 343 |
1 | 2 | 1 | South Dakota | 65 | 64 | 62 |
1 | 2 | 1 | Utah | 120 | 119 | 117 |
1 | 8 | 7 | Virginia | 1460 | 1453 | 1445 |
Comments
Post a Comment