Happy Earth Day!
A bit chilly today. Had macaroni & cheese for lunch and gumbo for dinner.
One of my friends the death rate was not coming down according to the model so I did an overlay of the actual data on to the model. The dates are only approximate. It seems like it is pretty close considering:
Here are the graphs for today:
Wisconsin should hit 5000 either tomorrow or the next day.
Here are lists of states by # of cases, # increase, and % increase.
| Covid-19 Cases | State | # Increase | State | % Increase | State |
| 245580 | New York | 5220 | New York | 14.22% | Delaware |
| 88806 | New Jersey | 3581 | New Jersey | 13.24% | Iowa |
| 39643 | Massachusetts | 2283 | California | 13.17% | Arkansas |
| 33232 | Pennsylvania | 1556 | Massachusetts | 10.95% | Rhode Island |
| 32000 | Michigan | 1551 | Illinois | 6.86% | California |
| 31508 | Illinois | 1296 | Pennsylvania | 5.87% | Ohio |
| 30978 | California | 977 | Georgia | 5.66% | Minnesota |
| 26329 | Florida | 967 | Michigan | 5.52% | District of Columbia |
| 24523 | Louisiana | 806 | Ohio | 4.87% | New Mexico |
| 19815 | Connecticut | 798 | Florida | 4.74% | Georgia |
| 19630 | Georgia | 738 | Texas | 4.69% | Illinois |
| 19458 | Texas | 626 | Rhode Island | 4.52% | Oklahoma |
| 14193 | Maryland | 582 | Maryland | 4.45% | Kentucky |
| 12919 | Ohio | 545 | Connecticut | 4.30% | Alabama |
| 12085 | Washington | 482 | Iowa | 4.30% | Nebraska |
| 11686 | Indiana | 455 | Delaware | 3.94% | Maryland |
| 10019 | Colorado | 411 | Indiana | 3.93% | South Dakota |
| 9630 | Virginia | 349 | Colorado | 3.88% | New Jersey |
| 7239 | Tennessee | 331 | Louisiana | 3.78% | Massachusetts |
| 6764 | North Carolina | 298 | Arkansas | 3.75% | Pennsylvania |
| 5807 | Missouri | 244 | Alabama | 3.67% | South Carolina |
| 5424 | Alabama | 197 | Washington | 3.65% | Texas |
| 5090 | Rhode Island | 187 | North Carolina | 3.56% | Arizona |
| 5064 | Arizona | 187 | Arizona | 3.40% | Indiana |
| 4716 | Mississippi | 171 | District of Columbia | 3.37% | Colorado |
| 4499 | Wisconsin | 169 | South Carolina | 3.27% | Utah |
| 4439 | South Carolina | 155 | Tennessee | 2.95% | New Hampshire |
| 3830 | Nevada | 154 | Minnesota | 2.95% | Wyoming |
| 3259 | Utah | 142 | Kentucky | 2.94% | Florida |
| 3159 | Iowa | 134 | Missouri | 2.93% | Michigan |
| 3050 | Kentucky | 127 | Oklahoma | 2.72% | Nevada |
| 2927 | District of Columbia | 121 | Wisconsin | 2.69% | North Carolina |
| 2745 | Delaware | 110 | Utah | 2.68% | Connecticut |
| 2680 | Oklahoma | 107 | Nevada | 2.64% | North Dakota |
| 2567 | Minnesota | 101 | New Mexico | 2.62% | Wisconsin |
| 1986 | Kansas | 74 | Nebraska | 2.43% | Alaska |
| 1971 | New Mexico | 69 | South Dakota | 2.30% | Oregon |
| 1964 | Arkansas | 46 | Oregon | 2.26% | Missouri |
| 1956 | Oregon | 44 | New Hampshire | 2.10% | Tennessee |
| 1736 | Idaho | 39 | Kansas | 2.08% | New York |
| 1685 | South Dakota | 30 | Idaho | 1.93% | Kansas |
| 1648 | Nebraska | 17 | North Dakota | 1.70% | Idaho |
| 1447 | New Hampshire | 13 | Maine | 1.60% | Washington |
| 1213 | Puerto Rico | 13 | Wyoming | 1.46% | Maine |
| 902 | West Virginia | 12 | West Virginia | 1.33% | Louisiana |
| 875 | Maine | 8 | Alaska | 1.31% | West Virginia |
| 816 | Vermont | 2 | Vermont | 0.46% | Montana |
| 627 | North Dakota | 2 | Montana | 0.24% | Vermont |
| 584 | Hawaii | 0 | Virginia | 0.00% | Virginia |
| 437 | Montana | 0 | Mississippi | 0.00% | Mississippi |
| 428 | Wyoming | 0 | Puerto Rico | 0.00% | Puerto Rico |
| 321 | Alaska | 0 | Guam | 0.00% | Guam |
| 136 | Guam | 0 | Virgin Islands | 0.00% | Virgin Islands |
| 54 | Virgin Islands | 0 | Northern Marianas | 0.00% | Northern Marianas |
| 14 | Northern Marianas | 0 | American Samoa | 0.00% | American Samoa |
| 0 | American Samoa | 0 | Marshall Islands | 0.00% | Marshall Islands |
| 0 | Marshall Islands | 0 | Micronesia | 0.00% | Micronesia |
| 0 | Micronesia | 0 | Palau | 0.00% | Palau |
| 0 | Palau | -37 | Hawaii | -6.76% | Hawaii |
Not sure what happened to Hawaii, must have been an error.
Comments
Post a Comment