Here are the maps for today:
Here are the states in order of rate of growth:
| 12.47% | 3969 | Rhode Island |
| 12.24% | 1311 | South Dakota |
| 11.97% | 1066 | Nebraska |
| 8.74% | 7491 | Virginia |
| 8.11% | 2013 | Minnesota |
| 8.00% | 8414 | Ohio |
| 7.67% | 393 | North Dakota |
| 7.65% | 15884 | Connecticut |
| 7.61% | 1597 | New Mexico |
| 7.56% | 32181 | Massachusetts |
| 7.52% | 3931 | South Carolina |
| 7.32% | 2141 | Iowa |
| 7.31% | 11572 | Maryland |
| 7.30% | 6262 | Tennessee |
| 7.20% | 26182 | California |
| 7.08% | 1043 | Puerto Rico |
| 6.96% | 2350 | District of Columbia |
| 6.87% | 4234 | Arizona |
| 6.76% | 16451 | Georgia |
| 6.68% | 5465 | North Carolina |
| 6.55% | 9542 | Indiana |
| 6.32% | 1211 | New Hampshire |
| 6.29% | 1588 | Kansas |
| 6.22% | 16455 | Texas |
| 6.04% | 75317 | New Jersey |
| 6.02% | 2429 | Kentucky |
| 4.70% | 27735 | Pennsylvania |
| 4.66% | 2760 | Utah |
| 4.66% | 3793 | Mississippi |
| 4.64% | 541 | Hawaii |
| 4.64% | 25733 | Illinois |
| 4.41% | 5111 | Missouri |
| 4.39% | 1736 | Oregon |
| 4.29% | 29263 | Michigan |
| 4.24% | 2359 | Oklahoma |
| 4.14% | 3875 | Wisconsin |
| 3.92% | 53 | Virgin Islands |
| 3.84% | 4404 | Alabama |
| 3.70% | 22674 | Florida |
| 3.65% | 8582 | Colorado |
| 3.43% | 3321 | Nevada |
| 3.42% | 11152 | Washington |
| 3.38% | 796 | Maine |
| 3.28% | 1635 | Arkansas |
| 3.03% | 2075 | Delaware |
| 2.92% | 739 | West Virginia |
| 2.65% | 22532 | Louisiana |
| 2.44% | 216703 | New York |
| 2.39% | 300 | Alaska |
| 2.04% | 401 | Wyoming |
| 1.69% | 422 | Montana |
| 1.39% | 1609 | Idaho |
| 1.19% | 768 | Vermont |
| 0.00% | 135 | Guam |
| 0.00% | 13 | Northern Marianas |
What happened in Rhode Island? The surge is making news there. Wisconsin is doing really well from this perspective. I heard about South Dakota. Did not hear anything about Nebraska. Minnesota doesn't look too good today.
The colored areas highlight where states have changed places.
| 2.44% | 216703 | New York | 211550 | New York |
| 6.04% | 75317 | New Jersey | 71030 | New Jersey |
| 7.56% | 32181 | Massachusetts | 29918 | Massachusetts |
| 4.29% | 29263 | Michigan | 28059 | Michigan |
| 4.70% | 27735 | Pennsylvania | 26490 | Pennsylvania |
| 7.20% | 26182 | California | 24593 | Illinois |
| 4.64% | 25733 | Illinois | 24424 | California |
| 3.70% | 22674 | Florida | 21951 | Louisiana |
| 2.65% | 22532 | Louisiana | 21865 | Florida |
| 6.22% | 16455 | Texas | 15492 | Texas |
| 6.76% | 16451 | Georgia | 15409 | Georgia |
| 7.65% | 15884 | Connecticut | 14755 | Connecticut |
| 7.31% | 11572 | Maryland | 10784 | Maryland |
| 3.42% | 11152 | Washington | 10783 | Washington |
| 6.55% | 9542 | Indiana | 8955 | Indiana |
| 3.65% | 8582 | Colorado | 8280 | Colorado |
| 8.00% | 8414 | Ohio | 7791 | Ohio |
| 8.74% | 7491 | Virginia | 6889 | Virginia |
| 7.30% | 6262 | Tennessee | 5836 | Tennessee |
| 6.68% | 5465 | North Carolina | 5123 | North Carolina |
| 4.41% | 5111 | Missouri | 4895 | Missouri |
| 3.84% | 4404 | Alabama | 4241 | Alabama |
| 6.87% | 4234 | Arizona | 3962 | Arizona |
| 12.47% | 3969 | Rhode Island | 3721 | Wisconsin |
| 7.52% | 3931 | South Carolina | 3656 | South Carolina |
| 4.14% | 3875 | Wisconsin | 3624 | Mississippi |
| 4.66% | 3793 | Mississippi | 3529 | Rhode Island |
| 3.43% | 3321 | Nevada | 3211 | Nevada |
| 4.66% | 2760 | Utah | 2637 | Utah |
| 6.02% | 2429 | Kentucky | 2291 | Kentucky |
| 4.24% | 2359 | Oklahoma | 2263 | Oklahoma |
| 6.96% | 2350 | District of Columbia | 2197 | District of Columbia |
| 7.32% | 2141 | Iowa | 2014 | Delaware |
| 3.03% | 2075 | Delaware | 1995 | Iowa |
| 8.11% | 2013 | Minnesota | 1862 | Minnesota |
| 4.39% | 1736 | Oregon | 1663 | Oregon |
| 3.28% | 1635 | Arkansas | 1587 | Idaho |
| 1.39% | 1609 | Idaho | 1583 | Arkansas |
| 7.61% | 1597 | New Mexico | 1494 | Kansas |
| 6.29% | 1588 | Kansas | 1484 | New Mexico |
| 12.24% | 1311 | South Dakota | 1168 | South Dakota |
| 6.32% | 1211 | New Hampshire | 1139 | New Hampshire |
| 11.97% | 1066 | Nebraska | 974 | Puerto Rico |
| 7.08% | 1043 | Puerto Rico | 952 | Nebraska |
| 3.38% | 796 | Maine | 770 | Maine |
| 1.19% | 768 | Vermont | 759 | Vermont |
| 2.92% | 739 | West Virginia | 718 | West Virginia |
| 4.64% | 541 | Hawaii | 517 | Hawaii |
| 1.69% | 422 | Montana | 415 | Montana |
| 2.04% | 401 | Wyoming | 393 | Wyoming |
| 7.67% | 393 | North Dakota | 365 | North Dakota |
| 2.39% | 300 | Alaska | 293 | Alaska |
| 0.00% | 135 | Guam | 135 | Guam |
| 3.92% | 53 | Virgin Islands | 51 | Virgin Islands |
| 0.00% | 13 | Northern Marianas | 13 | Northern Marianas |
Comments
Post a Comment